This .ipynb runs the averageMetrics.py script, and generates multiple analysis plots and charts. 1) P/R per class, per transform, as a table for each model. 2) P/R difference per class, per transform as a table. 4) Per class, Per transform precision and recall averaged over every model (Box plot). 5) Per class, per model performance averaged over all transforms (Box plot). 6) Precision/Recall performance per class, per model, averaged based on the "categories" of transforms (Value/Spatial, sub-categories of each)
import os
import ast
import subprocess
from multiprocessing import Process, Queue
from multiprocessing import Pool
import glob
import json
import pandas as pd
from pycocotools.coco import COCO
from pycocotools.cocoeval import COCOeval
from pycocotools.coco import COCO
import numpy as np
import time
import matplotlib.pyplot as plt
from IPython.display import display, HTML
%matplotlib inline
# Resize the ipynb width settings.
display(HTML("<style>.container { width:85% !important; }</style>"))
class ListTable(list):
""" Overridden list class which takes a 2-dimensional list of
the form [[1,2,3],[4,5,6]], and renders an HTML Table in
IPython Notebook. """
def _repr_html_(self):
html = ["<table>"]
for row in self:
html.append("<tr>")
for col in row:
html.append("<td>{0}</td>".format(col))
html.append("</tr>")
html.append("</table>")
return ''.join(html)
print('Imports successful!')
Imports successful!
dataDir='../data/inputs'
dataType='val2017'
annFile = '%s/annotations/%s_%s.json'%(dataDir,'instances',dataType)
annType = 'bbox'
cocoGt=COCO(annFile)
cats = cocoGt.loadCats(cocoGt.getCatIds())
nms=[cat['name'] for cat in cats]
transformNames = [
'None',
'gaussianblur_1',
'gaussianblur_10',
'gaussianblur_20',
'superpixels_0p1',
'superpixels_0p5',
'superpixels_0p85',
'colorspace_25',
'colorspace_50',
'averageblur_5_11',
'medianblur_1',
'sharpen_0',
'sharpen_1',
'sharpen_2',
'addintensity_-80',
'addintensity_80',
'elementrandomintensity_1',
'multiplyintensity_0p25',
'multiplyintensity_2',
'contrastnormalization_0',
'contrastnormalization_1',
'contrastnormalization_2',
'elastic_1',
'scaled_1p25',
'scaled_0p75',
'scaled_0p5',
'scaled_(1p25, 1p0)',
'scaled_(0p75, 1p0)',
'scaled_(1p0, 1p25)',
'scaled_(1p0, 0p75)',
'translate_(0p1, 0p1)',
'translate_(0p1, -0p1)',
'translate_(-0p1, 0p1)',
'translate_(-0p1, -0p1)',
'translate_(0p1, 0)',
'translate_(-0p1, 0)',
'translate_(0, 0p1)',
'translate_(0, -0p1)',
'rotated_3',
'rotated_5',
'rotated_10',
'rotated_45',
'rotated_60',
'rotated_90',
'flipH',
'flipV',
'dropout',
]
# Build up the transform lists for 'category' based performance analysis.
valueTransforms = transformNames[:23]
spatialTransforms = transformNames[23:]
blurTransforms = [ 'gaussianblur_1',
'gaussianblur_10',
'gaussianblur_20',
'averageblur_5_11',
'medianblur_1']
regionTransforms = [ 'superpixels_0p1',
'superpixels_0p5',
'superpixels_0p85',
'averageblur_5_11']
colorTransforms = ['colorspace_25',
'colorspace_50',
'multiplyintensity_0p25',
'multiplyintensity_2',
'contrastnormalization_0',
'contrastnormalization_1',
'contrastnormalization_2']
lightingTransforms = ['sharpen_0',
'sharpen_1',
'sharpen_2',
'addintensity_-80',
'addintensity_80',
'elementrandomintensity_1']
scalingTransforms = [ 'scaled_1p25',
'scaled_0p75',
'scaled_0p5',
'scaled_(1p25, 1p0)',
'scaled_(0p75, 1p0)',
'scaled_(1p0, 1p25)',
'scaled_(1p0, 0p75)']
orientationTransforms = [ 'rotated_3',
'rotated_5',
'rotated_10',
'rotated_45',
'rotated_60',
'rotated_90',
'flipH',
'flipV']
translationTransforms = ['translate_(0p1, 0p1)',
'translate_(0p1, -0p1)',
'translate_(-0p1, 0p1)',
'translate_(-0p1, -0p1)',
'translate_(0p1, 0)',
'translate_(-0p1, 0)',
'translate_(0, 0p1)',
'translate_(0, -0p1)']
distortionTransforms = ['elastic_1',
'dropout']
transformCategoryHeadersList = ['valueTransforms', 'spatialTransforms', 'blurTransforms', 'regionTransforms',
'colorTransforms', 'lightingTransforms', 'scalingTransforms',
'orientationTransforms', 'translationTransforms',
'distortionTransforms']
transformCategoryValuesList = [valueTransforms, spatialTransforms, blurTransforms, regionTransforms, colorTransforms,
lightingTransforms, scalingTransforms, orientationTransforms, translationTransforms,
distortionTransforms]
modelNames = ['e2e_faster_rcnn_R-50-C4_2x',
'e2e_faster_rcnn_R-50-FPN_2x',
'e2e_faster_rcnn_R-101-FPN_2x',
'e2e_faster_rcnn_X-101-64x4d-FPN_2x',
'e2e_mask_rcnn_R-50-C4_2x',
'e2e_mask_rcnn_R-50-FPN_2x',
'e2e_mask_rcnn_R-101-FPN_2x',
'retinanet_R-50-FPN_2x',
'retinanet_R-101-FPN_2x',
'retinanet_X-101-64x4d-FPN_2x']
loading annotations into memory... Done (t=0.68s) creating index... index created!
metricsColumns = ['model','transform','class','precision','recall','accuracy','TP','FP','FN']
metricsList = []
metrics = pd.DataFrame([], columns=metricsColumns)
regenerate=False
def f(tup):
print('%s,%s,%s running...'%(tup[1], tup[2], str(tup[0])))
result = subprocess.check_output(args=["python", "averageMetrics.py", "-c", str(tup[0]), '-r',
'basic', tup[1], tup[2]])
output = result.decode("utf-8")
# Parse output into a python dict.
p = re.compile('.+?precision')
m = p.search(output)
start = m.start()
metricStr = output[start:].strip()
metricObject = ast.literal_eval(metricStr)
return [tup[1], tup[2], str(tup[0]), metricObject['precision']
,metricObject['recall'],metricObject['accuracy'],metricObject['TP'],
metricObject['FP'], metricObject['FN']]
if regenerate:
# Multiprocess method.
classLabels = list(map(lambda item: item['id'], cats))
argumentsList = []
for model in modelNames:
for transform in transformNames:
for classLabel in classLabels:
argumentsList.append([classLabel, model, transform])
startTime = time.time()
p = Pool(6)
metricsList = p.map(f, argumentsList)
endTime = time.time()
print('Total time to run was %s seconds.'%(str(endTime-startTime)))
# # Single process method.
# classLabels = list(map(lambda item: item['id'], cats))
# startTime = time.time()
# for model in modelNames:
# for transform in transformNames:
# for i, classLabel in enumerate(classLabels):
# print('%s,%s,%s running...'%(model, transform, classLabel))
# result = subprocess.check_output(args=["python", "averageMetrics.py", "-c", str(classLabel), '-r',
# 'basic', model, transform])
# output = result.decode("utf-8")
# # Parse output into a python dict.
# p = re.compile('.+?precision')
# m = p.search(output)
# start = m.start()
# metricStr = output[start:].strip()
# metricObject = ast.literal_eval(metricStr)
# metricsList.append([model, transform, classLabel, metricObject['precision']
# ,metricObject['recall'],metricObject['accuracy'],metricObject['TP'],
# metricObject['FP'], metricObject['FN']])
# endTime = time.time()
# print('Total time to run was %s seconds.'%(str(endTime-startTime)))
# Build the pandas dataframe.
metrics = pd.DataFrame(metricsList, columns=metricsColumns)
# Save the pandas dataframe.
metrics.to_csv('./metrics_dataframe.csv', index=True)
#Total time to run was 30180.934909582138 seconds.
# Read the pandas dataframe.
metrics = pd.read_csv('./metrics_dataframe.csv', index_col='Unnamed: 0')
metrics.head()
model | transform | class | precision | recall | accuracy | TP | FP | FN | |
---|---|---|---|---|---|---|---|---|---|
0 | e2e_faster_rcnn_R-50-C4_2x | None | 1 | 0.694159 | 0.273512 | 0.244097 | 3009.731163 | 1326.064786 | 7994.268837 |
1 | e2e_faster_rcnn_R-50-C4_2x | None | 2 | 0.524687 | 0.156833 | 0.137323 | 49.559314 | 44.895615 | 266.440686 |
2 | e2e_faster_rcnn_R-50-C4_2x | None | 3 | 0.414337 | 0.120997 | 0.103325 | 233.765708 | 330.426081 | 1698.234292 |
3 | e2e_faster_rcnn_R-50-C4_2x | None | 4 | 0.719739 | 0.247889 | 0.226068 | 91.966830 | 35.811194 | 279.033170 |
4 | e2e_faster_rcnn_R-50-C4_2x | None | 5 | 0.779220 | 0.573851 | 0.493597 | 82.060714 | 23.250596 | 60.939286 |
This plot fully characterizes performance over all combinations of models, classes, and image data sets (transformed and 'None').
fig_size = [0,0]
fig_size[0] = 12
fig_size[1] = 6
plt.rcParams["figure.figsize"] = fig_size
precisionDF = metrics[['precision', 'recall']]
precisionDF.plot.hist(alpha=0.5)
<matplotlib.axes._subplots.AxesSubplot at 0x1121bd850>
These histograms show the initial precision and recall performance over all classes, and provide a way to compare initial performance based off of the histogram distributions. It should be noted that when viewing these plots, precision and recall are considered separately. Thus, a model that seems to have a histogram indicating that many classes have high precision may have correspondingly low recall for these classes. But, this kind of issue cannot be determined from the plots below.
# Set figure size
fig_size = [0,0]
fig_size[0] = 22
fig_size[1] = 10
plt.rcParams["figure.figsize"] = fig_size
f, axarr = plt.subplots(2, 5)
f.suptitle('Original Precision Histogram for Every Model', fontsize=16)
for i, model in enumerate(modelNames):
axarr[int(i/5), i%5].hist(metrics[(metrics['model'] == model) & (metrics['transform'] == 'None')]['precision'])
axarr[int(i/5), i%5].set_title(model)
f, axarr = plt.subplots(2, 5)
f.suptitle('Original Recall Histogram for Every Model', fontsize=16)
for i, model in enumerate(modelNames):
axarr[int(i/5), i%5].hist(metrics[(metrics['model'] == model) & (metrics['transform'] == 'None')]['recall'])
axarr[int(i/5), i%5].set_title(model)
These tables provide an absolute number for precision, given a particular model, transform, and class. The provide an absolute summary of performance, and can be further categorized into many further sub-metrics and plots along the dimensions of the table.
#pd.set_option('display.max_rows', 300)
#display(metrics)
for model in modelNames:
# Create new table with columns as class (names) and rows as transform.
table = ListTable()
table.append(['transform'] + nms)
modelDF = metrics[metrics['model'] == model]
for transform in transformNames:
# Get all precision metrics for the transform.
modelTransformDF = modelDF[modelDF['transform'] == transform]
precisionSeries = modelTransformDF['precision']
precisionSeries = list(map(lambda item: '%.3f'%(item), precisionSeries.tolist()))
table.append([transform] + precisionSeries)
# Display the precision table for the model.
print('Precision for model %s'%model)
display(table)
Precision for model e2e_faster_rcnn_R-50-C4_2x
transform | person | bicycle | car | motorcycle | airplane | bus | train | truck | boat | traffic light | fire hydrant | stop sign | parking meter | bench | bird | cat | dog | horse | sheep | cow | elephant | bear | zebra | giraffe | backpack | umbrella | handbag | tie | suitcase | frisbee | skis | snowboard | sports ball | kite | baseball bat | baseball glove | skateboard | surfboard | tennis racket | bottle | wine glass | cup | fork | knife | spoon | bowl | banana | apple | sandwich | orange | broccoli | carrot | hot dog | pizza | donut | cake | chair | couch | potted plant | bed | dining table | toilet | tv | laptop | mouse | remote | keyboard | cell phone | microwave | oven | toaster | sink | refrigerator | book | clock | vase | scissors | teddy bear | hair drier | toothbrush |
None | 0.694 | 0.525 | 0.414 | 0.720 | 0.779 | 0.745 | 0.852 | 0.486 | 0.531 | 0.272 | 0.723 | 0.596 | 0.689 | 0.418 | 0.492 | 0.655 | 0.624 | 0.751 | 0.649 | 0.605 | 0.867 | 0.816 | 0.872 | 0.858 | 0.140 | 0.585 | 0.097 | 0.040 | 0.656 | 0.109 | 0.306 | 0.107 | 0.066 | 0.579 | 0.247 | 0.058 | 0.315 | 0.307 | 0.392 | 0.266 | 0.353 | 0.298 | 0.422 | 0.226 | 0.228 | 0.390 | 0.588 | 0.428 | 0.540 | 0.428 | 0.529 | 0.305 | 0.566 | 0.550 | 0.626 | 0.438 | 0.382 | 0.628 | 0.395 | 0.754 | 0.466 | 0.744 | 0.634 | 0.642 | 0.095 | 0.141 | 0.464 | 0.157 | 0.466 | 0.607 | 0.229 | 0.443 | 0.795 | 0.324 | 0.387 | 0.312 | 0.562 | 0.718 | 0.000 | 0.230 |
gaussianblur_1 | 0.714 | 0.528 | 0.451 | 0.770 | 0.749 | 0.719 | 0.812 | 0.536 | 0.546 | 0.325 | 0.740 | 0.706 | 0.600 | 0.269 | 0.545 | 0.676 | 0.522 | 0.704 | 0.542 | 0.598 | 0.849 | 0.750 | 0.925 | 0.875 | 0.110 | 0.529 | 0.189 | 0.091 | 0.655 | 0.068 | 0.219 | 0.000 | 0.067 | 0.579 | 0.000 | 0.000 | 0.396 | 0.479 | 0.478 | 0.322 | 0.509 | 0.253 | 0.414 | 0.216 | 0.000 | 0.463 | 0.644 | 0.313 | 0.284 | 0.553 | 0.549 | 0.332 | 0.584 | 0.545 | 0.592 | 0.378 | 0.382 | 0.731 | 0.308 | 0.826 | 0.527 | 0.812 | 0.642 | 0.710 | 0.175 | 0.114 | 0.528 | 0.139 | 0.449 | 0.714 | 0.000 | 0.360 | 0.807 | 0.406 | 0.484 | 0.312 | 0.600 | 0.817 | 0.000 | 0.261 |
gaussianblur_10 | 0.728 | 0.000 | 0.417 | 0.000 | 0.000 | 0.700 | 0.487 | 0.000 | 0.000 | 0.500 | 0.667 | 0.750 | 0.333 | 0.000 | 1.000 | 0.223 | 0.208 | 0.667 | 0.000 | 0.500 | 0.778 | 0.000 | 0.000 | 1.000 | 0.000 | 0.182 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.103 | 0.115 | 0.100 | 0.000 | 0.000 | 0.000 | 0.417 | 0.812 | 0.120 | 0.000 | 0.238 | 1.000 | 0.500 | 0.800 | 0.611 | 0.214 | 0.417 | 0.250 | 0.000 | 0.000 | 1.000 | 0.462 | 1.000 | 0.270 | 0.714 | 0.125 | 0.000 | 0.000 | 0.000 | 0.250 | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 |
gaussianblur_20 | 0.516 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 0.043 | 0.000 | 0.167 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.071 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
superpixels_0p1 | 0.670 | 0.803 | 0.261 | 0.696 | 0.783 | 0.750 | 0.638 | 0.300 | 0.138 | 0.056 | 0.315 | 0.641 | 0.152 | 0.294 | 0.443 | 0.663 | 0.424 | 0.838 | 0.479 | 0.325 | 0.723 | 0.650 | 0.993 | 1.000 | 0.000 | 0.384 | 0.000 | 0.000 | 0.449 | 0.214 | 0.167 | 0.000 | 0.120 | 0.321 | 0.000 | 0.000 | 0.154 | 1.000 | 0.346 | 0.230 | 0.386 | 0.237 | 0.000 | 0.200 | 0.000 | 0.379 | 0.790 | 0.142 | 0.578 | 0.574 | 0.354 | 0.289 | 0.545 | 0.587 | 0.278 | 0.149 | 0.313 | 1.000 | 0.315 | 0.889 | 0.490 | 0.938 | 0.349 | 0.802 | 0.000 | 0.000 | 0.333 | 0.170 | 0.333 | 0.655 | 0.000 | 0.324 | 0.450 | 0.384 | 0.554 | 0.324 | 0.000 | 0.587 | 0.000 | 0.000 |
superpixels_0p5 | 0.607 | 0.000 | 0.170 | 0.636 | 0.729 | 0.767 | 0.377 | 0.253 | 0.046 | 0.016 | 0.217 | 0.429 | 0.099 | 0.228 | 0.342 | 0.625 | 0.248 | 0.429 | 0.353 | 0.122 | 0.818 | 1.000 | 0.595 | 1.000 | 0.000 | 0.169 | 0.000 | 0.000 | 0.065 | 0.000 | 0.000 | 0.000 | 0.000 | 0.290 | 0.000 | 0.000 | 0.057 | 0.000 | 0.000 | 0.118 | 0.000 | 0.181 | 0.000 | 0.310 | 0.000 | 0.400 | 0.600 | 0.100 | 0.000 | 0.273 | 0.328 | 0.410 | 0.000 | 0.721 | 0.216 | 0.058 | 0.132 | 1.000 | 0.033 | 0.000 | 0.295 | 0.895 | 0.282 | 0.848 | 0.000 | 0.000 | 0.236 | 0.000 | 0.429 | 0.294 | 0.000 | 0.200 | 0.452 | 0.750 | 0.696 | 0.078 | 0.000 | 0.354 | 0.000 | 0.000 |
superpixels_0p85 | 0.512 | 0.000 | 0.111 | 1.000 | 0.136 | 0.000 | 0.500 | 0.143 | 0.018 | 0.004 | 0.108 | 0.326 | 0.000 | 0.000 | 0.270 | 1.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 0.000 | 0.000 | 0.100 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.143 | 0.000 | 0.000 | 0.000 | 0.000 | 0.400 | 0.043 | 0.200 | 0.141 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.400 | 0.400 | 0.333 | 0.000 | 0.000 | 0.000 | 0.047 | 0.000 | 0.000 | 0.090 | 0.000 | 0.000 | 0.000 | 0.225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.833 | 0.000 | 0.000 | 0.000 | 0.000 | 0.400 | 0.000 | 0.000 |
colorspace_25 | 0.730 | 0.437 | 0.476 | 0.750 | 0.770 | 0.753 | 0.884 | 0.494 | 0.636 | 0.241 | 0.682 | 0.849 | 0.639 | 0.261 | 0.437 | 0.591 | 0.531 | 0.726 | 0.537 | 0.497 | 0.884 | 0.748 | 0.897 | 0.867 | 0.155 | 0.504 | 0.145 | 0.000 | 0.589 | 0.037 | 0.215 | 0.000 | 0.034 | 0.498 | 0.000 | 0.000 | 0.320 | 0.530 | 0.457 | 0.274 | 0.572 | 0.234 | 0.433 | 0.181 | 0.050 | 0.358 | 0.430 | 0.238 | 0.571 | 0.553 | 0.263 | 0.000 | 1.000 | 0.599 | 0.656 | 0.276 | 0.362 | 0.651 | 0.274 | 0.800 | 0.517 | 0.871 | 0.578 | 0.772 | 0.125 | 0.138 | 0.396 | 0.140 | 0.427 | 0.762 | 0.000 | 0.405 | 0.804 | 0.367 | 0.487 | 0.271 | 0.800 | 0.750 | 0.000 | 0.240 |
colorspace_50 | 0.743 | 0.451 | 0.449 | 0.763 | 0.798 | 0.743 | 0.841 | 0.471 | 0.568 | 0.222 | 0.674 | 0.781 | 0.724 | 0.218 | 0.453 | 0.622 | 0.507 | 0.684 | 0.531 | 0.502 | 0.874 | 0.645 | 0.920 | 0.866 | 0.178 | 0.466 | 0.131 | 0.062 | 0.572 | 0.048 | 0.241 | 0.000 | 0.047 | 0.546 | 0.000 | 0.000 | 0.309 | 0.602 | 0.386 | 0.263 | 0.529 | 0.210 | 0.438 | 0.262 | 0.123 | 0.395 | 0.645 | 0.414 | 0.000 | 1.000 | 0.331 | 0.000 | 1.000 | 0.606 | 0.832 | 0.211 | 0.349 | 0.740 | 0.214 | 0.786 | 0.564 | 0.736 | 0.584 | 0.697 | 0.119 | 0.000 | 0.431 | 0.122 | 0.692 | 0.856 | 0.000 | 0.434 | 0.710 | 0.374 | 0.513 | 0.319 | 0.667 | 0.676 | 0.000 | 0.000 |
averageblur_5_11 | 0.731 | 0.462 | 0.466 | 0.834 | 0.778 | 0.768 | 0.770 | 0.651 | 0.520 | 0.311 | 0.728 | 0.673 | 0.475 | 0.294 | 0.415 | 0.457 | 0.571 | 0.671 | 0.414 | 0.520 | 0.795 | 0.755 | 0.937 | 0.904 | 0.055 | 0.550 | 0.224 | 0.074 | 0.594 | 0.136 | 0.304 | 0.000 | 0.080 | 0.542 | 0.000 | 0.000 | 0.434 | 0.606 | 0.386 | 0.395 | 0.432 | 0.200 | 0.468 | 0.255 | 0.168 | 0.454 | 0.658 | 0.222 | 0.478 | 0.488 | 0.486 | 0.338 | 0.693 | 0.485 | 0.725 | 0.450 | 0.339 | 0.854 | 0.300 | 0.923 | 0.513 | 0.834 | 0.558 | 0.700 | 0.222 | 0.000 | 0.475 | 0.236 | 0.353 | 0.752 | 0.000 | 0.529 | 0.846 | 0.414 | 0.664 | 0.289 | 0.333 | 0.843 | 0.000 | 0.353 |
medianblur_1 | 0.699 | 0.685 | 0.465 | 0.845 | 0.721 | 0.776 | 0.702 | 0.594 | 0.527 | 0.223 | 0.814 | 0.718 | 0.632 | 0.442 | 0.353 | 0.611 | 0.441 | 0.687 | 0.479 | 0.528 | 0.777 | 0.755 | 0.931 | 0.885 | 0.041 | 0.508 | 0.130 | 0.099 | 0.507 | 0.082 | 0.231 | 0.000 | 0.090 | 0.428 | 0.000 | 0.000 | 0.422 | 0.557 | 0.435 | 0.368 | 0.449 | 0.235 | 0.491 | 0.240 | 0.000 | 0.457 | 0.591 | 0.221 | 0.610 | 0.518 | 0.558 | 0.285 | 0.723 | 0.491 | 0.538 | 0.412 | 0.362 | 0.768 | 0.331 | 0.877 | 0.557 | 0.809 | 0.559 | 0.767 | 0.122 | 0.090 | 0.630 | 0.183 | 0.638 | 0.778 | 0.000 | 0.382 | 0.607 | 0.412 | 0.698 | 0.256 | 0.500 | 0.705 | 0.000 | 0.213 |
sharpen_0 | 0.699 | 0.343 | 0.390 | 0.678 | 0.775 | 0.774 | 0.853 | 0.538 | 0.475 | 0.252 | 0.759 | 0.761 | 0.647 | 0.297 | 0.373 | 0.585 | 0.602 | 0.649 | 0.505 | 0.688 | 0.829 | 0.781 | 0.860 | 0.757 | 0.145 | 0.397 | 0.125 | 0.003 | 0.494 | 0.078 | 0.198 | 0.000 | 0.056 | 0.443 | 0.000 | 0.000 | 0.330 | 0.528 | 0.358 | 0.349 | 0.584 | 0.257 | 0.414 | 0.316 | 0.000 | 0.381 | 0.435 | 0.239 | 0.208 | 0.610 | 0.586 | 0.341 | 0.762 | 0.472 | 0.784 | 0.181 | 0.351 | 0.647 | 0.362 | 0.756 | 0.526 | 0.807 | 0.634 | 0.704 | 0.137 | 0.065 | 0.560 | 0.137 | 0.562 | 0.649 | 0.000 | 0.373 | 0.847 | 0.308 | 0.395 | 0.232 | 0.800 | 0.656 | 0.000 | 0.000 |
sharpen_1 | 0.708 | 0.398 | 0.398 | 0.736 | 0.785 | 0.706 | 0.796 | 0.515 | 0.433 | 0.240 | 0.756 | 0.704 | 0.614 | 0.282 | 0.402 | 0.595 | 0.594 | 0.671 | 0.525 | 0.574 | 0.848 | 0.826 | 0.849 | 0.732 | 0.141 | 0.437 | 0.074 | 0.046 | 0.462 | 0.081 | 0.218 | 0.000 | 0.054 | 0.456 | 0.000 | 0.000 | 0.302 | 0.514 | 0.366 | 0.279 | 0.478 | 0.249 | 0.480 | 0.353 | 0.059 | 0.414 | 0.401 | 0.461 | 0.560 | 0.644 | 0.530 | 0.488 | 0.906 | 0.448 | 0.653 | 0.173 | 0.357 | 0.701 | 0.315 | 0.764 | 0.514 | 0.791 | 0.585 | 0.721 | 0.122 | 0.067 | 0.575 | 0.121 | 0.676 | 0.723 | 0.000 | 0.397 | 0.809 | 0.261 | 0.411 | 0.241 | 0.667 | 0.701 | 0.000 | 0.000 |
sharpen_2 | 0.713 | 0.381 | 0.405 | 0.779 | 0.751 | 0.783 | 0.773 | 0.540 | 0.525 | 0.213 | 0.749 | 0.725 | 0.682 | 0.325 | 0.418 | 0.614 | 0.603 | 0.575 | 0.500 | 0.607 | 0.824 | 0.837 | 0.861 | 0.747 | 0.093 | 0.389 | 0.129 | 0.018 | 0.512 | 0.089 | 0.221 | 0.000 | 0.065 | 0.485 | 0.000 | 0.000 | 0.294 | 0.555 | 0.338 | 0.323 | 0.595 | 0.286 | 0.380 | 0.253 | 0.000 | 0.377 | 0.444 | 0.339 | 0.435 | 0.605 | 0.520 | 0.328 | 0.882 | 0.521 | 0.662 | 0.265 | 0.364 | 0.678 | 0.311 | 0.758 | 0.564 | 0.851 | 0.587 | 0.785 | 0.171 | 0.053 | 0.570 | 0.087 | 0.545 | 0.622 | 0.000 | 0.433 | 0.773 | 0.279 | 0.411 | 0.237 | 0.400 | 0.702 | 0.000 | 0.000 |
addintensity_-80 | 0.698 | 0.566 | 0.389 | 0.696 | 0.722 | 0.796 | 0.829 | 0.413 | 0.407 | 0.204 | 0.686 | 0.898 | 0.580 | 0.312 | 0.445 | 0.647 | 0.541 | 0.606 | 0.498 | 0.463 | 0.873 | 0.667 | 0.883 | 0.903 | 0.056 | 0.511 | 0.165 | 0.064 | 0.541 | 0.078 | 0.236 | 0.000 | 0.114 | 0.460 | 0.000 | 0.000 | 0.343 | 0.563 | 0.473 | 0.213 | 0.533 | 0.230 | 0.566 | 0.172 | 0.000 | 0.404 | 0.678 | 0.229 | 0.363 | 0.372 | 0.474 | 0.349 | 0.371 | 0.502 | 0.813 | 0.312 | 0.367 | 0.644 | 0.264 | 0.832 | 0.563 | 0.759 | 0.490 | 0.703 | 0.116 | 0.068 | 0.482 | 0.129 | 0.529 | 0.643 | 0.000 | 0.429 | 0.673 | 0.330 | 0.450 | 0.309 | 0.471 | 0.782 | 0.000 | 0.400 |
addintensity_80 | 0.709 | 0.527 | 0.407 | 0.734 | 0.767 | 0.706 | 0.787 | 0.566 | 0.589 | 0.249 | 0.707 | 0.716 | 0.620 | 0.340 | 0.474 | 0.632 | 0.585 | 0.639 | 0.607 | 0.590 | 0.774 | 0.833 | 0.907 | 0.842 | 0.159 | 0.490 | 0.195 | 0.092 | 0.569 | 0.049 | 0.215 | 0.000 | 0.064 | 0.486 | 0.000 | 0.000 | 0.298 | 0.486 | 0.486 | 0.293 | 0.410 | 0.225 | 0.367 | 0.395 | 0.071 | 0.459 | 0.526 | 0.289 | 0.484 | 0.673 | 0.602 | 0.342 | 0.436 | 0.486 | 0.564 | 0.309 | 0.375 | 0.652 | 0.333 | 0.792 | 0.471 | 0.784 | 0.609 | 0.773 | 0.129 | 0.107 | 0.456 | 0.083 | 0.486 | 0.796 | 0.000 | 0.383 | 0.801 | 0.344 | 0.425 | 0.285 | 0.667 | 0.758 | 0.000 | 0.278 |
elementrandomintensity_1 | 0.627 | 0.403 | 0.346 | 0.806 | 0.714 | 0.723 | 0.574 | 0.348 | 0.267 | 0.113 | 0.412 | 0.749 | 0.472 | 0.238 | 0.338 | 0.639 | 0.415 | 0.494 | 0.290 | 0.513 | 0.917 | 0.523 | 0.916 | 0.864 | 0.247 | 0.318 | 0.373 | 0.000 | 0.268 | 0.000 | 0.240 | 0.000 | 0.044 | 0.647 | 0.000 | 0.000 | 0.392 | 0.323 | 0.465 | 0.296 | 0.694 | 0.238 | 0.857 | 0.000 | 0.000 | 0.389 | 0.711 | 0.310 | 0.000 | 0.600 | 0.259 | 0.365 | 0.000 | 0.536 | 0.188 | 0.098 | 0.347 | 0.742 | 0.108 | 0.756 | 0.628 | 0.519 | 0.573 | 0.905 | 0.000 | 0.000 | 0.667 | 0.200 | 0.000 | 0.862 | 0.000 | 0.152 | 0.000 | 0.207 | 0.568 | 0.233 | 0.600 | 0.484 | 0.000 | 0.000 |
